MOTOR CONTROL PRODUCTS AND STARTERS

Kw
Volts
Features
Code No.
1.5 230 Adj. Ramp time and Torque IL 9017
5.5 230/415 Adj. Ramp time and Torque 1ph controlled BA 9010
5.5 415 Adj. Ramp time and Torque 2ph controlled Soft Stop, Star Delta replacement IR 9027
11 415 Adj. Ramp time and Torque 2ph controlled Soft Stop BL 9025
3 Controlled Phase & Larger Models Available

 

Semiconductor Relays & Contactors
Load Control V Load Voltage
Code No.
10 amp 3 - 270 230v BH9251/10
20 amp 3 - 270 230v - 400v BH9251/20
40 amp 3 - 270 230v BH9251/40
Semiconductor Reversing Contactors for Motors to 5.5kW. 3 Phase to 500v. 100ms changeover Time
Load Control V Load Voltage Code No.
3.6 amp 3 - 230 3 AC 24 - 500v BH9253/3
8.5 amp 3 - 230 3 AC 24 - 500v BH9253/9
11 amp 3 - 230 3 AC 24 - 500v BH9253/11

 


Show In Menu

Maximum lth2 Amps AC3 - kW 415v Code No.
DOL Reversing For Roller Doors - Other Voltages Available On Request
6.6 AC4 - 3kW M16 DC 12300 M 230v coil
6.5 AC4 - 3kW M16 DC 12301 M 415v coil
DOL Reversing With Isolator - Other Voltages Available On Request
6.5 AC4 - 3kW M16 DC 12116 M 415v coil


Show In Menu

Maximum lth2 Amps AC3 - kW 415v Code No.
Enclosed Automatic Star Delta Starters A415v - Other Voltages Available On Request
16 7.5 M15S1 A415/00000 M
22 11 M15S2 A415/00000 M
30 15 M17S1 A415/00000 M
40 18.5 M17S2 A415/00000 M
46 22 M26S1 A415/00000 M
52 25 M26S1 A415/00000 M
65 30 M27S1 A415/00000 M
75 37 M35S1 A415/00000 M
85 45 M36S1 A415/00000 M
105 55 M36S2 A415/00000 M


Show In Menu

Maximum lth2 Amps AC3 - kW 415v Code No.
Enclosed DOL Slimline Enclosure A415v - Other Voltages Available On Request
9.2 4 M10D13 A415/00000 KL5
12.75 5.5 M12D13 A415/00000 KL5
16 7.5 M15D23 A415/00000 KL5
25 11 M17D23 A415/00000 KL5
Enclosed DOL With 2 Wire Control O/L Reset Only - Other Voltages Available On Request
9.2 4 M9 DC12700 M 230v coil
9.2 4 M9 DC 12701 M 415v coil
12.75 5.5 M11 DC 12700 M 230v coil
12.75 5.5 M11 DC12701 M 415v coil
Enclosed DOL Large Enclosure A415v - Other Voltages Available On Request
9.2 4 M10D1 A415/00000 M
12.75 5.5 M12D1 A415/00000 M
16 7.5 M15D2 A415/00000 M
25 11 M17D2 A415/00000 M
32 15 M26D1 A415/00000 M


Show In Menu

For Contactors S10 to S17 For Contactors R26 and R27 For Contactors R35 and R36
Mech Interlock TOD V620 Mech Interlock T2C V620 Mech Interlock T2C V620
Sealing Cover 9 R15 Sealing Cover 9 R35 Sealing Cover 9 R35
AC Coils 015v to 550v AC Coils 015v to 550v AC Coils 015v to 550v
DIN Rail Mounting Plate DC Coils 024v to 310v DC Coils 024v to 310v
DC Coils 024v to 310v  


Show In Menu


Current Setting Amp For Contactors S10 to S17
0.13 - 0.20 T9E1 0013/0020-004 A
0.19 - 0.29 T9E1 0019/0028-004 A
0.27 - 0.42 T9E1 0027/0042-004 A
0.40 - 0.62 T9E1 0040/0062-004 A
0.60 - 0.92 T9E1 0060/0092-004 A
0.85 - 1.3 T9E1 0085/0130-004 A
1.2 - 1.9 T9E1 0120/0190-004 A
1.8 - 2.8 T9E1 0180/0280-004 A
2.7 - 4.2 T9E1 0270/0420-004 A
4 - 6.2 T9E1 0400/0620-004 A
6 - 9.2 T9E1 0600/0920-004 A
8 - 12 T9E1 0800/1200-004 A
11 - 16 T9E1 1100/1600-004 A
15 - 20 T9E1 1500/2000-004 A
19 - 25 T9E1 1900/2500-004 A
Current Setting Amp For Contractors R26 & R27
10 - 16 T26E4 1000/1600 A
16 - 23 T26E4 1600/2300 A
22 - 32 T26E4 2200/3200 A
30 - 45 T26E4 3000/4500 A
Current Setting Amp For Contactors R35 & R36
22 - 32 T35E4 2200/3200 A
30 - 45 T35E4 3000/4500 A
42 - 63 T35E4 4200/6300 A


Show In Menu

lth2 Amps
Open/Closed
AC-3 kW
415v
Aux Contacts
N/O
Aux Contacts
N/C
Code No.
Aux Contacts
N/O
Aux Contacts
N/C
Ordering No.
16/20 4 0 0 S1010 A230/4000 2 2 R2620 A230/4022
20/25 7.5 0 0 R2620 A230/4000 3 3 R3530 A230/4033
32/60 15 0 0 R3530 A230/4000      


Show In Menu

lth2 Amps
Open/Closed
AC-3 kW
415v
Aux Contacts
N/O
Aux Contacts
N/C
Code No.
Aux Contacts
N/O
Aux Contacts
N/C
Ordering No.
Contactors 3 Pole 230v Coils - Other Coil Voltages Available On Request
16/20 4 1 0 S1010 A230/3010 2 2 S1510 A230/3022
16/20

5.5

1 0 S1210 A230/3010 2 2 S1710 A230/3022
20/32 7.5 1 0 S1520 A230/3010 2 2 S1520 A230/3022
20/32 11 1 0 S1720 A230/3010 2 2 S1720 A230/3022
32/40 15 0 0 R2630 A230/3000 2 2 R2630 A230/3022
32/40 18.5 0 0 R2730 A230/3000 2 2 R2730 A230/3022
63/70 22 0 0 R3560 A230/3000 3 3 R3560 A230/3033
63/70 30 0 0 R3660 A230/3000 3 3 R3660 A230/3033


Show In Menu

lth2 Amps
Open/Closed
AC-3 kW
415v
Aux Contacts
N/O
Aux Contacts
N/C
Code No.
Aux Contacts
N/O
Aux Contacts
N/C
Ordering No.
Contactors 2 Pole 230v Coils - Other Coil Voltages Available On Request
16/20 - 0 0 S1010 A230/2000 1 0 S1010 A230/2010
20/32 - 0 0 S1020 A230/2000 1 0 S1020 A230/2010


Show In Menu

lth2 Amps Open/Closed AC-3 kW 415v Aux Contacts N/O Aux Contacts N/C Code No. Aux Contacts N/O Aux Contacts N/C Code No.
Multipoled Relays 10/16 amps 16/20 amps 230v Coils - Other Voltages Available On Request
10/16 - 2 0 S1000 A230/0020 6 0 S1500 A230/0060
10/16 - 2 2 S1000 A230/0022 6 2 S1500 A230/0062
10/16 - 4 0 S1000 A230/0040 8 0 S1500 A230/0080
10/16 - 4 4 S1500 A230/0044 0 8 S1500 A230/0008
16/20 - 2 0 S1200 A230/0020 6 0 S1700 A230/0060
16/20 - 2 2 S1200 A230/0022 6 2 S1700 A230/0062
16/20 - 4 0 S1200 A230/0040 8 0 S1700 A230/0080
16/20 - 4 4 S1700 A230/0044 0 8 S1700 A230/0008


Show In Menu